Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
1 Bitcoin (BTC) | 70 911.00 USD 1.00 BTC | 1 398 186 303 007.00 USD | 24 936 061 803.00 USD | -0.22% |
2 Ethereum (ETH) | 3 844.54 USD 0.054216 BTC | 461 864 446 413.00 USD | 11 366 012 254.00 USD | 1.11% |
3 Tether (USDT) | 0.999 USD 0.000014 BTC | 112 357 705 184.00 USD | 42 044 526 547.00 USD | -0.02% |
4 BNB (BNB) | 702.76 USD 0.009910 BTC | 108 032 674 205.00 USD | 1 797 097 541.00 USD | -0.67% |
5 Solana (SOL) | 172.34 USD 0.002430 BTC | 79 284 999 029.00 USD | 1 806 227 913.00 USD | -0.29% |
6 Lido Staked Ether (STETH) | 3 842.19 USD 0.054183 BTC | 36 580 320 105.00 USD | 75 390 459.00 USD | 1.12% |
7 USDC (USDC) | 0.999 USD 0.000014 BTC | 32 634 684 389.00 USD | 5 182 897 932.00 USD | 0.03% |
8 XRP (XRP) | 0.523 USD 0.000007 BTC | 29 052 514 296.00 USD | 832 457 068.00 USD | -0.82% |
9 Dogecoin (DOGE) | 0.161 USD 0.000002 BTC | 23 394 359 048.00 USD | 609 479 156.00 USD | -1.16% |
10 Toncoin (TON) | 7.3 USD 0.000102 BTC | 17 630 492 862.00 USD | 348 083 082.00 USD | -2.45% |
11 Cardano (ADA) | 0.457 USD 0.000006 BTC | 16 209 154 139.00 USD | 245 943 979.00 USD | -0.86% |
12 Shiba Inu (SHIB) | 0.000 USD 0.000000 BTC | 15 057 265 361.00 USD | 512 445 021.00 USD | -2.38% |
13 Avalanche (AVAX) | 36.3 USD 0.000511 BTC | 14 277 466 974.00 USD | 303 878 784.00 USD | 0.14% |
14 Wrapped Bitcoin (WBTC) | 70 988.00 USD 1.001085 BTC | 10 863 183 459.00 USD | 282 806 731.00 USD | -0.13% |
15 Chainlink (LINK) | 17.38 USD 0.000245 BTC | 10 219 482 757.00 USD | 368 598 517.00 USD | -2.92% |
16 TRON (TRX) | 0.114 USD 0.000001 BTC | 10 012 221 645.00 USD | 263 081 683.00 USD | 0.55% |
17 Polkadot (DOT) | 7.17 USD 0.000101 BTC | 9 836 380 216.00 USD | 144 675 638.00 USD | -0.93% |
18 Bitcoin Cash (BCH) | 491.17 USD 0.006926 BTC | 9 698 768 442.00 USD | 235 812 086.00 USD | 1.35% |
19 Uniswap (UNI) | 10.71 USD 0.000151 BTC | 8 110 971 492.00 USD | 341 118 838.00 USD | -4.85% |
20 NEAR Protocol (NEAR) | 7.49 USD 0.000105 BTC | 8 107 523 175.00 USD | 187 780 745.00 USD | -1.15% |
21 Polygon (MATIC) | 0.715 USD 0.000010 BTC | 6 646 371 822.00 USD | 223 890 273.00 USD | 0.00% |
22 Litecoin (LTC) | 84.95 USD 0.001197 BTC | 6 336 117 622.00 USD | 261 579 937.00 USD | 1.32% |
23 Pepe (PEPE) | 0.000 USD 0.000000 BTC | 6 165 894 405.00 USD | 932 165 027.00 USD | -0.32% |
24 Internet Computer (ICP) | 12.11 USD 0.000170 BTC | 5 637 315 224.00 USD | 54 039 718.00 USD | -2.40% |
25 Wrapped eETH (WEETH) | 3 997.38 USD 0.056371 BTC | 5 579 510 087.00 USD | 14 107 099.00 USD | 1.17% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
119 688 780 685,27 USD
Trading volume
2 764 079 126 866,00 USD
Value of the market