Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
976 higher (HIGHER) | 0.026 USD 0.000000 BTC | 26 777 114.00 USD | 672 751.00 USD | -13.11% |
977 Stader (SD) | 0.710 USD 0.000010 BTC | 26 724 417.00 USD | 1 354 405.00 USD | -11.58% |
978 BLOCKv (VEE) | 0.008 USD 0.000000 BTC | 26 635 068.00 USD | 14 911.97 USD | -4.30% |
979 Decimal (DEL) | 0.002 USD 0.000000 BTC | 26 593 438.00 USD | 129 039.00 USD | -0.77% |
980 BFG Token (BFG) | 0.026 USD 0.000000 BTC | 26 575 196.00 USD | 89 987.00 USD | 0.15% |
981 Crypto Asset Governance Alliance (CAGA) | 0.000 USD 0.000000 BTC | 26 463 666.00 USD | 1 608 135.00 USD | -0.44% |
982 Hatom (HTM) | 1.17 USD 0.000016 BTC | 26 392 785.00 USD | 148 183.00 USD | -1.49% |
983 Lifeform (LFT) | 0.220 USD 0.000003 BTC | 26 357 744.00 USD | 22 572 437.00 USD | -14.39% |
984 Flux Protocol (FLX) | 0.098 USD 0.000001 BTC | 26 352 791.00 USD | 44 992.00 USD | 1.23% |
985 Undeads Games (UDS) | 0.842 USD 0.000011 BTC | 26 226 222.00 USD | 2 737 035.00 USD | 23.34% |
986 Taki Games (TAKI) | 0.022 USD 0.000000 BTC | 26 200 521.00 USD | 4 038 797.00 USD | 0.15% |
987 GAMEE (GMEE) | 0.026 USD 0.000000 BTC | 26 144 059.00 USD | 2 219 868.00 USD | 8.82% |
988 ICHI (ICHI) | 3.02 USD 0.000042 BTC | 26 079 987.00 USD | 244 992.00 USD | -0.24% |
989 Morpheus Network (MNW) | 0.697 USD 0.000009 BTC | 26 058 151.00 USD | 313 658.00 USD | -5.76% |
990 L7DEX (LSD) | 0.547 USD 0.000007 BTC | 26 003 063.00 USD | 1 535 405.00 USD | 4.85% |
991 Cryptex Finance (CTX) | 4.36 USD 0.000061 BTC | 25 998 576.00 USD | 500 646.00 USD | 6.06% |
992 ResearchCoin (RSC) | 0.271 USD 0.000003 BTC | 25 964 750.00 USD | 178 611.00 USD | 6.98% |
993 Avalaunch (XAVA) | 0.689 USD 0.000009 BTC | 25 904 312.00 USD | 360 313.00 USD | -3.16% |
994 Solend (SLND) | 0.666 USD 0.000009 BTC | 25 878 014.00 USD | 96 864.00 USD | 23.32% |
995 Pluton (PLU) | 4.27 USD 0.000060 BTC | 25 819 580.00 USD | 368 400.00 USD | 0.21% |
996 SafeMoon (SFM) | 0.000 USD 0.000000 BTC | 25 789 993.00 USD | 43 066.00 USD | -1.22% |
997 TON FISH MEMECOIN (FISH) | 0.000 USD 0.00 BTC | 25 784 405.00 USD | 3 472 838.00 USD | -11.55% |
998 FIO Protocol (FIO) | 0.035 USD 0.000000 BTC | 25 691 763.00 USD | 4 073 251.00 USD | 2.99% |
999 Laine Staked SOL (LAINESOL) | 195.39 USD 0.002755 BTC | 25 542 005.00 USD | 195.16 USD | -1.22% |
1000 RabbitX (RBX) | 0.056 USD 0.000000 BTC | 25 466 523.00 USD | 1 167 593.00 USD | -4.89% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
119 688 780 685,27 USD
Trading volume
2 764 079 126 866,00 USD
Value of the market